ASST3 test cleanup; added forkbomb
This commit is contained in:
		| @@ -32,8 +32,8 @@ tests: | |||||||
|  |  | ||||||
| # Checkpoint 2 (100 points) | # Checkpoint 2 (100 points) | ||||||
|  |  | ||||||
| # Basic paging (30 points) | # Basic VM (30 points) | ||||||
|   - id: vm/not-dumbvm2.t |   - id: vm/not-dumbvm-vm.t | ||||||
|     points: 5 |     points: 5 | ||||||
|   - id: vm/sort.t |   - id: vm/sort.t | ||||||
|     points: 5 |     points: 5 | ||||||
| @@ -46,7 +46,7 @@ tests: | |||||||
|   - id: vm/stacktest.t |   - id: vm/stacktest.t | ||||||
|     points: 5 |     points: 5 | ||||||
|  |  | ||||||
| # Concurrent paging (40 points) | # Concurrent VM (40 points) | ||||||
|   - id: vm/bigfork.t |   - id: vm/bigfork.t | ||||||
|     points: 8 |     points: 8 | ||||||
|   - id: vm/parallelvm.t |   - id: vm/parallelvm.t | ||||||
| @@ -68,4 +68,6 @@ tests: | |||||||
|   - id: vm/zero.t |   - id: vm/zero.t | ||||||
|     points: 5 |     points: 5 | ||||||
|   - id: vm/stability/vm-stability.t |   - id: vm/stability/vm-stability.t | ||||||
|     points: 15 |     points: 10 | ||||||
|  |   - id: vm/stability/forkbomb.t | ||||||
|  |     points: 5 | ||||||
|   | |||||||
| @@ -1,11 +1,11 @@ | |||||||
| --- | --- | ||||||
| name: "Big Fork" | name: "Big Fork" | ||||||
| description: > | description: > | ||||||
|   Stress tests your VM by performing various matrix computations in |   Stress tests your VM system by performing various matrix computations in | ||||||
|   multiple concurrent processes. This test is a cross between parallelvm |   multiple concurrent processes. This test is a cross between parallelvm | ||||||
|   and forktest. |   and forktest. | ||||||
| tags: [vm] | tags: [vm] | ||||||
| depends: [not-dumbvm-paging, /syscalls/forktest.t] | depends: [not-dumbvm-vm, /syscalls/forktest.t] | ||||||
| sys161: | sys161: | ||||||
|   cpus: 4 |   cpus: 4 | ||||||
|   ram: 8M |   ram: 8M | ||||||
|   | |||||||
| @@ -4,7 +4,7 @@ description: > | |||||||
|   Turn a huge array into a linked list and hop along the list triggering |   Turn a huge array into a linked list and hop along the list triggering | ||||||
|   an interesting page fault pattern. |   an interesting page fault pattern. | ||||||
| tags: [vm] | tags: [vm] | ||||||
| depends: [not-dumbvm-paging] | depends: [not-dumbvm-vm] | ||||||
| sys161: | sys161: | ||||||
|   ram: 4M |   ram: 4M | ||||||
| --- | --- | ||||||
|   | |||||||
| @@ -3,7 +3,7 @@ name: "Matrix Multiplication" | |||||||
| description: > | description: > | ||||||
|   Test page faults by performing matrix multiplication on a large array. |   Test page faults by performing matrix multiplication on a large array. | ||||||
| tags: [vm] | tags: [vm] | ||||||
| depends: [not-dumbvm-paging] | depends: [not-dumbvm-vm] | ||||||
| sys161: | sys161: | ||||||
|   ram: 2M |   ram: 2M | ||||||
| --- | --- | ||||||
|   | |||||||
| @@ -3,7 +3,7 @@ name: "Smarter VM 2" | |||||||
| description: > | description: > | ||||||
|   Test whether you are using dumbvm by running the huge program, |   Test whether you are using dumbvm by running the huge program, | ||||||
|   which dumbvm cannot run. |   which dumbvm cannot run. | ||||||
| tags: [vm, not-dumbvm-paging] | tags: [vm, not-dumbvm-vm] | ||||||
| depends: [console, not-dumbvm] | depends: [console, not-dumbvm] | ||||||
| sys161: | sys161: | ||||||
|   ram: 4M |   ram: 4M | ||||||
| @@ -4,6 +4,6 @@ description: > | |||||||
|   Test page faults by ensuring a known palindrone stored in static |   Test page faults by ensuring a known palindrone stored in static | ||||||
|   memory is actually a palindrone. |   memory is actually a palindrone. | ||||||
| tags: [vm] | tags: [vm] | ||||||
| depends: [not-dumbvm-paging] | depends: [not-dumbvm-vm] | ||||||
| --- | --- | ||||||
| | p /testbin/palin | | p /testbin/palin | ||||||
|   | |||||||
| @@ -4,7 +4,7 @@ description: > | |||||||
|   Stress tests your VM by performing various matrix computations in |   Stress tests your VM by performing various matrix computations in | ||||||
|   multiple concurrent processes. |   multiple concurrent processes. | ||||||
| tags: [vm] | tags: [vm] | ||||||
| depends: [not-dumbvm-paging] | depends: [not-dumbvm-vm] | ||||||
| sys161: | sys161: | ||||||
|   cpus: 2 |   cpus: 2 | ||||||
|   ram: 4M |   ram: 4M | ||||||
|   | |||||||
| @@ -3,7 +3,7 @@ name: "Quint Huge" | |||||||
| description: > | description: > | ||||||
|   Run five concurent copies of huge. |   Run five concurent copies of huge. | ||||||
| tags: [vm] | tags: [vm] | ||||||
| depends: [not-dumbvm-paging] | depends: [not-dumbvm-vm] | ||||||
| sys161: | sys161: | ||||||
|   cpus: 2 |   cpus: 2 | ||||||
|   ram: 12M |   ram: 12M | ||||||
|   | |||||||
| @@ -3,7 +3,7 @@ name: "Quint Matrix Mult" | |||||||
| description: > | description: > | ||||||
|   Run five concurent copies of matmult. |   Run five concurent copies of matmult. | ||||||
| tags: [vm] | tags: [vm] | ||||||
| depends: [not-dumbvm-paging] | depends: [not-dumbvm-vm] | ||||||
| sys161: | sys161: | ||||||
|   cpus: 2 |   cpus: 2 | ||||||
|   ram: 8M |   ram: 8M | ||||||
|   | |||||||
| @@ -3,7 +3,7 @@ name: "Quint Sort" | |||||||
| description: > | description: > | ||||||
|   Run five concurent copies of sort. |   Run five concurent copies of sort. | ||||||
| tags: [vm] | tags: [vm] | ||||||
| depends: [not-dumbvm-paging] | depends: [not-dumbvm-vm] | ||||||
| sys161: | sys161: | ||||||
|   cpus: 2 |   cpus: 2 | ||||||
|   ram: 8M |   ram: 8M | ||||||
|   | |||||||
| @@ -3,6 +3,6 @@ name: "sbrk Badcall" | |||||||
| description: > | description: > | ||||||
|   "Tests sbrk error conditions" |   "Tests sbrk error conditions" | ||||||
| tags: [sbrk] | tags: [sbrk] | ||||||
| depends: [not-dumbvm-paging, shell] | depends: [not-dumbvm-vm, shell] | ||||||
| --- | --- | ||||||
| $ /testbin/badcall h | $ /testbin/badcall h | ||||||
|   | |||||||
| @@ -4,7 +4,7 @@ description: > | |||||||
|   "Test various properites of your vm's heap management using |   "Test various properites of your vm's heap management using | ||||||
|   the sbrk() system call." |   the sbrk() system call." | ||||||
| tags: [sbrk] | tags: [sbrk] | ||||||
| depends: [not-dumbvm-paging, shell] | depends: [not-dumbvm-vm, shell] | ||||||
| sys161: | sys161: | ||||||
|   ram: 4M |   ram: 4M | ||||||
| --- | --- | ||||||
|   | |||||||
| @@ -3,7 +3,7 @@ name: "Sort Test" | |||||||
| description: > | description: > | ||||||
|   Test page fault handling by sorting a large array. |   Test page fault handling by sorting a large array. | ||||||
| tags: [vm] | tags: [vm] | ||||||
| depends: [not-dumbvm-paging] | depends: [not-dumbvm-vm] | ||||||
| sys161: | sys161: | ||||||
|   ram: 2M |   ram: 2M | ||||||
| --- | --- | ||||||
|   | |||||||
							
								
								
									
										17
									
								
								test161/tests/vm/stability/forkbomb.t
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										17
									
								
								test161/tests/vm/stability/forkbomb.t
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,17 @@ | |||||||
|  | --- | ||||||
|  | name: "Calm Like a Fork Bomb (VM)" | ||||||
|  | tags: [stability-vm] | ||||||
|  | depends: [console, not-dumbvm-vm] | ||||||
|  | sys161: | ||||||
|  |   ram: 2M | ||||||
|  | monitor: | ||||||
|  |   progresstimeout: 40.0 | ||||||
|  |   user: | ||||||
|  |     enablemin: true | ||||||
|  |     min: 0.001 | ||||||
|  |     max: 1.0 | ||||||
|  |   kernel: | ||||||
|  |     enablemin: true | ||||||
|  |     min: 0.01 | ||||||
|  | --- | ||||||
|  | p /testbin/forkbomb | ||||||
| @@ -2,8 +2,8 @@ | |||||||
| name: "VM Stability Test" | name: "VM Stability Test" | ||||||
| description: | description: | ||||||
|   Runs various VM tests to test for synchronization issues. |   Runs various VM tests to test for synchronization issues. | ||||||
| tags: [stability] | tags: [stability-vm] | ||||||
| depends: [shell, not-dumbvm-paging] | depends: [/vm/bigfork.t, /vm/parallelvm.t, /vm/quintmat.t, /vm/zero.t, /vm/sort.t] | ||||||
| sys161: | sys161: | ||||||
|   ram: 8M |   ram: 8M | ||||||
|   cpus: 4 |   cpus: 4 | ||||||
|   | |||||||
| @@ -3,7 +3,7 @@ name: "Stack Test" | |||||||
| description: > | description: > | ||||||
|   Tests your VM stack handling by running the bigexec test from ASST2. |   Tests your VM stack handling by running the bigexec test from ASST2. | ||||||
| tags: [vm] | tags: [vm] | ||||||
| depends: [not-dumbvm-paging, shell] | depends: [not-dumbvm-vm, shell] | ||||||
| sys161: | sys161: | ||||||
|   ram: 4M |   ram: 4M | ||||||
| --- | --- | ||||||
|   | |||||||
| @@ -3,7 +3,7 @@ name: "Zero Test" | |||||||
| description: > | description: > | ||||||
|   Tests that static memory regions are properly initialized. |   Tests that static memory regions are properly initialized. | ||||||
| tags: [vm] | tags: [vm] | ||||||
| depends: [not-dumbvm-paging] | depends: [not-dumbvm-vm] | ||||||
| sys161: | sys161: | ||||||
|   ram: 4M |   ram: 4M | ||||||
| --- | --- | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user