Compare commits
1 Commits
46ede7757d
...
master
| Author | SHA1 | Date | |
|---|---|---|---|
|
2fb4907e31
|
15
README.md
15
README.md
@@ -69,3 +69,18 @@ skaffold run
|
||||
# Production deployment
|
||||
skaffold run -p production
|
||||
```
|
||||
|
||||
### Accessing Dashboards
|
||||
|
||||
When running with `skaffold dev`, the following dashboards are port-forwarded automatically:
|
||||
|
||||
| Dashboard | URL | Description |
|
||||
|-----------|-----|-------------|
|
||||
| **OpenAPI (Swagger)** | http://localhost:8000/docs | Interactive API documentation |
|
||||
| **OpenAPI (ReDoc)** | http://localhost:8000/redoc | Alternative API docs |
|
||||
| **Grafana** | http://localhost:3001 | Metrics, logs, and traces |
|
||||
| **Prometheus** | http://localhost:9090 | Raw metrics queries |
|
||||
| **Tempo** | http://localhost:3200 | Distributed tracing backend |
|
||||
| **Loki** | http://localhost:3100 | Log aggregation backend |
|
||||
|
||||
Grafana comes pre-configured with datasources for Prometheus, Loki, and Tempo.
|
||||
|
||||
Reference in New Issue
Block a user